
| D | d | L | L1 | H | Z |
| 6 | 6 | 60 | 20 | 13 | 2 |
| 8 | 8 | 72 | 32 | 18 | 2 |
| 10 | 10 | 72 | 32 | 22 | 2 |
| 12 | 12 | 97 | 47 | 25 | 2 |
| 14 | 14 | 97 | 47 | 30 | 2 |
| 16 | 16 | 97 | 47 | 34 | 2 |
| 18 | 18 | 97 | 47 | 38 | 2 |
| 20 | 20 | 97 | 47 | 42 | 2 |
PCD end mill with diameters from 1mm to 20mm can be customized for graphite, aluminum, copper, plastic, glass fiber, carbon fiber and other materials